Size Guide
All measurements in centimetres — body measurements.
Tops & T-Shirts
Body measurements
| Size | Chest (cm) | Waist (cm) | Shoulders (cm) | Sleeve (cm) | Equiv. |
|---|---|---|---|---|---|
| XS | 78 – 82 | 60 – 64 | 36 – 37 | 58 – 59 | |
| S | 82 – 88 | 64 – 68 | 37 – 39 | 59 – 61 | |
| M | 88 – 94 | 68 – 74 | 39 – 41 | 61 – 63 | |
| L | 94 – 100 | 74 – 80 | 41 – 43 | 63 – 64 | |
| XL | 100 – 108 | 80 – 88 | 43 – 45 | 64 – 66 | |
| XXL | 108 – 116 | 88 – 96 | 45 – 47 | 66 – 68 |
Between sizes? Size up for a relaxed fit, size down for something fitted. Unprewashed cotton may shrink slightly — go one size up if you're at the top of a range.
Dresses
Body measurements
| Size | Chest (cm) | Waist (cm) | Hips (cm) | Equiv. |
|---|---|---|---|---|
| XS | 78 – 82 | 60 – 64 | 84 – 88 | |
| S | 82 – 88 | 64 – 68 | 88 – 94 | |
| M | 88 – 94 | 68 – 74 | 94 – 100 | |
| L | 94 – 100 | 74 – 80 | 100 – 106 | |
| XL | 100 – 108 | 80 – 88 | 106 – 114 | |
| XXL | 108 – 116 | 88 – 96 | 114 – 122 |
Pear shape (hips wider than chest)? Size to your hips. Inverted triangle (chest wider than hips)? Size to your chest. For bodycon or fitted styles, chest measurement takes priority.
Skirts
Body measurements
| Size | Waist (cm) | Hips (cm) | Mini length (cm) | Midi length (cm) | Equiv. |
|---|---|---|---|---|---|
| XS | 60 – 64 | 84 – 88 | 38 – 40 | 62 – 65 | |
| S | 64 – 68 | 88 – 94 | 40 – 42 | 65 – 68 | |
| M | 68 – 74 | 94 – 100 | 42 – 44 | 68 – 71 | |
| L | 74 – 80 | 100 – 106 | 44 – 46 | 71 – 74 | |
| XL | 80 – 88 | 106 – 114 | 46 – 48 | 74 – 77 | |
| XXL | 88 – 96 | 114 – 122 | 48 – 50 | 77 – 80 |
Skirts are sized primarily by waist. Lengths shown are garment measurements. If you have a larger hip-to-waist ratio, size to your hips.
Bottoms — Trousers & Jeans
Body measurements
| Size | Waist (cm) | Hips (cm) | Inseam (cm) | Rise (cm) | Equiv. |
|---|---|---|---|---|---|
| XS | 60 – 64 | 84 – 88 | 76 – 78 | 24 – 25 | |
| S | 64 – 68 | 88 – 94 | 78 – 80 | 25 – 26 | |
| M | 68 – 74 | 94 – 100 | 80 – 82 | 26 – 27 | |
| L | 74 – 80 | 100 – 106 | 82 – 84 | 27 – 28 | |
| XL | 80 – 88 | 106 – 114 | 84 – 86 | 28 – 29 | |
| XXL | 88 – 96 | 114 – 122 | 86 – 88 | 29 – 30 |
Measure your inseam standing barefoot. For stretch-free denim, go by waist. For cropped styles the inseam will naturally fall shorter — no need to size up.
Find your size instantly
Enter your measurements and we'll recommend your size.